Usage Statistics for megafit.gr

Summary Period: March 2019
Generated 01-Apr-2019 00:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 110142
Total Files 72492
Total Pages 77615
Total Visits 9016
Total KBytes 1207369
Total Unique Sites 7510
Total Unique URLs 260
Total Unique Referrers 1075
Total Unique User Agents 1228
. Avg Max
Hits per Hour 148 2123
Hits per Day 3552 8255
Files per Day 2338 4546
Pages per Day 2503 7130
Sites per Day 242 2121
Visits per Day 290 2118
KBytes per Day 38947 84171
Hits by Response Code
Undefined response code 1.67% 1836
Code 200 - OK 65.82% 72492
Code 206 - Partial Content 0.06% 63
Code 301 - Moved Permanently 20.93% 23055
Code 302 - Found 0.16% 181
Code 304 - Not Modified 0.03% 38
Code 400 - Bad Request 0.05% 52
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.23% 249
Code 405 - Method Not Allowed 0.01% 8
Code 500 - Internal Server Error 9.80% 10791
Code 503 - Service Unavailable 1.25% 1375

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 1120 1.02% 514 0.71% 272 0.35% 69 0.77% 108 1.44% 13958 1.16%
2 3504 3.18% 2377 3.28% 2911 3.75% 60 0.67% 94 1.25% 37490 3.11%
3 3154 2.86% 1396 1.93% 2063 2.66% 90 1.00% 102 1.36% 34944 2.89%
4 3167 2.88% 2542 3.51% 2060 2.65% 108 1.20% 150 2.00% 41096 3.40%
5 1981 1.80% 1088 1.50% 846 1.09% 91 1.01% 120 1.60% 26291 2.18%
6 2338 2.12% 1517 2.09% 1041 1.34% 100 1.11% 111 1.48% 26318 2.18%
7 5592 5.08% 3884 5.36% 4815 6.20% 102 1.13% 116 1.54% 59869 4.96%
8 4111 3.73% 3626 5.00% 3359 4.33% 74 0.82% 96 1.28% 45277 3.75%
9 5701 5.18% 3543 4.89% 4829 6.22% 72 0.80% 88 1.17% 56851 4.71%
10 8255 7.49% 3204 4.42% 7130 9.19% 89 0.99% 109 1.45% 79456 6.58%
11 8204 7.45% 4546 6.27% 6638 8.55% 111 1.23% 132 1.76% 84171 6.97%
12 5131 4.66% 3963 5.47% 4184 5.39% 92 1.02% 118 1.57% 55871 4.63%
13 6783 6.16% 3693 5.09% 5689 7.33% 2118 23.49% 2121 28.24% 54331 4.50%
14 4669 4.24% 2973 4.10% 3673 4.73% 107 1.19% 135 1.80% 52234 4.33%
15 3842 3.49% 2487 3.43% 2799 3.61% 116 1.29% 130 1.73% 41970 3.48%
16 2926 2.66% 2404 3.32% 2050 2.64% 101 1.12% 137 1.82% 37803 3.13%
17 2173 1.97% 1753 2.42% 1422 1.83% 115 1.28% 146 1.94% 29383 2.43%
18 1950 1.77% 1404 1.94% 892 1.15% 109 1.21% 136 1.81% 23882 1.98%
19 3010 2.73% 2135 2.95% 1557 2.01% 119 1.32% 168 2.24% 40442 3.35%
20 2966 2.69% 1975 2.72% 1653 2.13% 401 4.45% 467 6.22% 39204 3.25%
21 1959 1.78% 1489 2.05% 945 1.22% 103 1.14% 166 2.21% 25268 2.09%
22 1691 1.54% 1275 1.76% 940 1.21% 94 1.04% 120 1.60% 22208 1.84%
23 1280 1.16% 797 1.10% 475 0.61% 90 1.00% 123 1.64% 17391 1.44%
24 2297 2.09% 1566 2.16% 911 1.17% 154 1.71% 185 2.46% 30729 2.55%
25 3035 2.76% 2400 3.31% 2184 2.81% 372 4.13% 420 5.59% 32618 2.70%
26 4061 3.69% 2134 2.94% 2098 2.70% 561 6.22% 566 7.54% 41318 3.42%
27 2855 2.59% 2102 2.90% 1607 2.07% 522 5.79% 596 7.94% 32215 2.67%
28 2924 2.65% 2247 3.10% 1849 2.38% 256 2.84% 363 4.83% 33599 2.78%
29 4158 3.78% 3336 4.60% 3144 4.05% 1591 17.65% 1474 19.63% 35727 2.96%
30 3394 3.08% 2659 3.67% 2410 3.11% 952 10.56% 882 11.74% 30868 2.56%
31 1911 1.74% 1463 2.02% 1169 1.51% 130 1.44% 118 1.57% 24589 2.04%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2810 2.55% 69 2160 2.98% 53 1672 2.15% 1188 36822 3.05%
1 80 2508 2.28% 62 1950 2.69% 59 1858 2.39% 970 30068 2.49%
2 70 2170 1.97% 56 1759 2.43% 55 1717 2.21% 811 25128 2.08%
3 122 3809 3.46% 89 2767 3.82% 110 3428 4.42% 1226 38014 3.15%
4 301 9335 8.48% 153 4751 6.55% 268 8308 10.70% 2828 87674 7.26%
5 389 12065 10.95% 194 6017 8.30% 337 10467 13.49% 3541 109778 9.09%
6 260 8064 7.32% 135 4195 5.79% 230 7148 9.21% 2428 75267 6.23%
7 196 6102 5.54% 116 3598 4.96% 173 5372 6.92% 2017 62535 5.18%
8 158 4921 4.47% 107 3330 4.59% 118 3681 4.74% 1702 52752 4.37%
9 157 4893 4.44% 111 3463 4.78% 119 3701 4.77% 1720 53312 4.42%
10 128 3993 3.63% 102 3176 4.38% 87 2719 3.50% 1558 48284 4.00%
11 152 4715 4.28% 116 3615 4.99% 96 2998 3.86% 1791 55510 4.60%
12 146 4538 4.12% 105 3272 4.51% 80 2505 3.23% 1754 54368 4.50%
13 123 3826 3.47% 95 2953 4.07% 80 2493 3.21% 1509 46782 3.87%
14 141 4396 3.99% 117 3644 5.03% 76 2369 3.05% 1478 45805 3.79%
15 140 4358 3.96% 110 3434 4.74% 65 2034 2.62% 1709 52988 4.39%
16 120 3740 3.40% 88 2745 3.79% 61 1908 2.46% 1568 48611 4.03%
17 113 3509 3.19% 84 2614 3.61% 55 1721 2.22% 1497 46403 3.84%
18 96 2999 2.72% 72 2257 3.11% 50 1573 2.03% 1288 39943 3.31%
19 97 3022 2.74% 71 2213 3.05% 50 1551 2.00% 1316 40811 3.38%
20 108 3355 3.05% 73 2288 3.16% 47 1483 1.91% 1393 43180 3.58%
21 99 3091 2.81% 66 2068 2.85% 45 1414 1.82% 1285 39849 3.30%
22 153 4773 4.33% 64 2009 2.77% 113 3518 4.53% 1207 37428 3.10%
23 101 3150 2.86% 71 2214 3.05% 63 1977 2.55% 1163 36057 2.99%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 43367 39.37% 410524 34.00% /megafit942/
2 12384 11.24% 258261 21.39% /
3 1855 1.68% 5967 0.49% /wp-admin/admin-ajax.php
4 1514 1.37% 3612 0.30% /wp-cron.php
5 766 0.70% 3283 0.27% /robots.txt
6 734 0.67% 24736 2.05% /wp-includes/js/jquery/jquery.js
7 709 0.64% 134542 11.14% /wp-content/cache/autoptimize/js/autoptimize_4291538f6ac0dd5157b4c0b58df08224.js
8 679 0.62% 3283 0.27% /wp-includes/js/wp-emoji-release.min.js
9 674 0.61% 272 0.02% /wp-content/themes/athlete/images/search.png
10 673 0.61% 1074 0.09% /wp-content/plugins/gdpr-cookie-compliance/dist/images/moove-logo.png
11 664 0.60% 5611 0.46% /wp-content/plugins/gdpr-cookie-compliance/dist/scripts/lity.js
12 659 0.60% 731 0.06% /wp-content/plugins/gdpr-cookie-compliance/dist/styles/lity.css
13 654 0.59% 125 0.01% /wp-content/plugins/masterslider/public/assets/css/blank.gif
14 639 0.58% 11969 0.99% /wp-content/plugins/gdpr-cookie-compliance/dist/fonts/nunito-v8-latin-800.woff2
15 639 0.58% 45237 3.75% /wp-content/themes/athlete/fonts/fontawesome-webfont.woff2
16 638 0.58% 11968 0.99% /wp-content/plugins/gdpr-cookie-compliance/dist/fonts/nunito-v8-latin-700.woff2
17 633 0.57% 11807 0.98% /wp-content/plugins/gdpr-cookie-compliance/dist/fonts/nunito-v8-latin-regular.woff2
18 492 0.45% 2742 0.23% /wp-login.php
19 436 0.40% 59873 4.96% /wp-content/cache/autoptimize/css/autoptimize_b9e9717f789fc49e6f1b0706c3efca33.css
20 416 0.38% 1147 0.09% /wp-content/plugins/masterslider/public/assets/css/common/loading-2.gif
21 273 0.25% 37918 3.14% /wp-content/cache/autoptimize/css/autoptimize_62f5599bfc50e3e2434426c8c6d03e59.css
22 225 0.20% 274 0.02% /wp-content/plugins/masterslider/public/assets/css/skins/light-skin-1.png
23 222 0.20% 465 0.04% /wp-content/plugins/masterslider/public/assets/css/skins/light-skin-1-retina.png
24 208 0.19% 70 0.01% /wp-content/plugins/masterslider/public/assets/css/common/grab.png
25 145 0.13% 113 0.01% /favicon.ico
26 131 0.12% 14934 1.24% /wp-content/themes/athlete/fonts/fontawesome-webfont.svg
27 93 0.08% 361 0.03% /xmlrpc.php
28 90 0.08% 1658 0.14% /wp-content/plugins/gdpr-cookie-compliance/dist/fonts/nunito-v8-latin-300.woff2
29 90 0.08% 1677 0.14% /wp-content/plugins/gdpr-cookie-compliance/dist/fonts/nunito-v8-latin-600.woff2
30 90 0.08% 1715 0.14% /wp-content/plugins/gdpr-cookie-compliance/dist/fonts/nunito-v8-latin-900.woff2

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 43367 39.37% 410524 34.00% /megafit942/
2 12384 11.24% 258261 21.39% /
3 709 0.64% 134542 11.14% /wp-content/cache/autoptimize/js/autoptimize_4291538f6ac0dd5157b4c0b58df08224.js
4 436 0.40% 59873 4.96% /wp-content/cache/autoptimize/css/autoptimize_b9e9717f789fc49e6f1b0706c3efca33.css
5 639 0.58% 45237 3.75% /wp-content/themes/athlete/fonts/fontawesome-webfont.woff2
6 273 0.25% 37918 3.14% /wp-content/cache/autoptimize/css/autoptimize_62f5599bfc50e3e2434426c8c6d03e59.css
7 734 0.67% 24736 2.05% /wp-includes/js/jquery/jquery.js
8 131 0.12% 14934 1.24% /wp-content/themes/athlete/fonts/fontawesome-webfont.svg
9 639 0.58% 11969 0.99% /wp-content/plugins/gdpr-cookie-compliance/dist/fonts/nunito-v8-latin-800.woff2
10 638 0.58% 11968 0.99% /wp-content/plugins/gdpr-cookie-compliance/dist/fonts/nunito-v8-latin-700.woff2

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 12384 11.24% 4861 55.92% /
2 43367 39.37% 3475 39.97% /megafit942/
3 64 0.06% 61 0.70% /megafit942/usage_201810.html
4 34 0.03% 30 0.35% /feed/
5 27 0.02% 23 0.26% /one-page/feed/
6 18 0.02% 18 0.21% /events/pilates-2/
7 15 0.01% 17 0.20% /events/tae-bo/
8 12 0.01% 17 0.20% /events/zumba-3/
9 73 0.07% 17 0.20% /όροι-χρήσης-πολιτική-απορρήτου/
10 13 0.01% 16 0.18% /events/pilates-copy/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 12384 11.24% 4920 56.07% /
2 43367 39.37% 3477 39.62% /megafit942/
3 64 0.06% 61 0.70% /megafit942/usage_201810.html
4 73 0.07% 32 0.36% /όροι-χρήσης-πολιτική-απορρήτου/
5 34 0.03% 28 0.32% /feed/
6 27 0.02% 24 0.27% /one-page/feed/
7 13 0.01% 19 0.22% /events/pilates-copy/
8 15 0.01% 19 0.22% /events/tae-bo/
9 29 0.03% 17 0.19% /events/τραμπολίνο-2/
10 18 0.02% 16 0.18% /events/pilates-2/

Top 30 of 7510 Total Sites
# Hits Files KBytes Visits Hostname
1 8508 7.72% 8449 11.66% 86185 7.14% 5 0.06% 81.162.104.167
2 3860 3.50% 3860 5.32% 39366 3.26% 2 0.02% 178.137.86.127
3 3812 3.46% 3812 5.26% 38886 3.22% 3 0.03% 31.184.238.9
4 3022 2.74% 3018 4.16% 9802 0.81% 49 0.54% 95.216.27.211
5 2954 2.68% 924 1.27% 25022 2.07% 4 0.04% 5.9.70.72
6 2615 2.37% 2612 3.60% 26644 2.21% 3 0.03% 81.162.120.12
7 2168 1.97% 2168 2.99% 22114 1.83% 65 0.72% 95.12.114.57
8 2103 1.91% 605 0.83% 17231 1.43% 2 0.02% 144.76.4.41
9 1920 1.74% 1911 2.64% 19488 1.61% 3 0.03% 81.162.108.11
10 1786 1.62% 608 0.84% 15938 1.32% 2 0.02% 5.9.70.113
11 1770 1.61% 1770 2.44% 18057 1.50% 2 0.02% 81.162.109.22
12 1616 1.47% 1616 2.23% 16463 1.36% 1 0.01% 134.249.50.210
13 1284 1.17% 1284 1.77% 13088 1.08% 1 0.01% 178.137.80.201
14 1273 1.16% 1273 1.76% 12979 1.07% 3 0.03% 88.232.170.10
15 1244 1.13% 1241 1.71% 12660 1.05% 3 0.03% 81.162.103.250
16 1067 0.97% 319 0.44% 8933 0.74% 3 0.03% 148.251.9.145
17 1058 0.96% 304 0.42% 8720 0.72% 1 0.01% 173.212.242.197
18 1056 0.96% 304 0.42% 8646 0.72% 4 0.04% 144.76.120.197
19 1049 0.95% 302 0.42% 8519 0.71% 1 0.01% 207.180.204.9
20 1027 0.93% 1027 1.42% 10477 0.87% 66 0.73% 88.232.173.231
21 1018 0.92% 303 0.42% 8380 0.69% 1 0.01% 5.9.61.101
22 994 0.90% 285 0.39% 8112 0.67% 1 0.01% 144.76.3.79
23 987 0.90% 283 0.39% 8051 0.67% 1 0.01% 95.216.38.186
24 946 0.86% 946 1.30% 9647 0.80% 7 0.08% 95.10.3.153
25 943 0.86% 303 0.42% 8102 0.67% 2 0.02% 144.76.14.153
26 892 0.81% 329 0.45% 8334 0.69% 4 0.04% 144.76.137.254
27 839 0.76% 839 1.16% 8556 0.71% 2 0.02% 81.162.98.5
28 827 0.75% 301 0.42% 7357 0.61% 1 0.01% 178.151.245.174
29 808 0.73% 805 1.11% 8213 0.68% 2 0.02% 81.162.99.238
30 799 0.73% 799 1.10% 8150 0.68% 2 0.02% 81.162.98.127

Top 10 of 7510 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8508 7.72% 8449 11.66% 86185 7.14% 5 0.06% 81.162.104.167
2 3860 3.50% 3860 5.32% 39366 3.26% 2 0.02% 178.137.86.127
3 3812 3.46% 3812 5.26% 38886 3.22% 3 0.03% 31.184.238.9
4 2615 2.37% 2612 3.60% 26644 2.21% 3 0.03% 81.162.120.12
5 2954 2.68% 924 1.27% 25022 2.07% 4 0.04% 5.9.70.72
6 2168 1.97% 2168 2.99% 22114 1.83% 65 0.72% 95.12.114.57
7 1920 1.74% 1911 2.64% 19488 1.61% 3 0.03% 81.162.108.11
8 1770 1.61% 1770 2.44% 18057 1.50% 2 0.02% 81.162.109.22
9 2103 1.91% 605 0.83% 17231 1.43% 2 0.02% 144.76.4.41
10 1616 1.47% 1616 2.23% 16463 1.36% 1 0.01% 134.249.50.210

Top 30 of 1075 Total Referrers
# Hits Referrer
1 37784 34.30% - (Direct Request)
2 15717 14.27% https://www.megafit.gr/
3 9069 8.23% https://1loanow.com
4 4003 3.63% https://www.bigskycash.org
5 3860 3.50% https://apk.seozp.ru/
6 2841 2.58% https://www.megafit.gr/wp-content/cache/autoptimize/css/autoptimize_b9e9717f789fc49e6f1b0706c3efca33.css
7 2020 1.83% https://www.megafit.gr/wp-content/cache/autoptimize/css/autoptimize_62f5599bfc50e3e2434426c8c6d03e59.css
8 1616 1.47% http://property-bg.ru/
9 1386 1.26% https://seomafia.by
10 1377 1.25% https://uamoney.top
11 969 0.88% https://www.bigskycash.org/PA/
12 950 0.86% https://www.bigskycash.org/OK/Oklahoma-City/
13 916 0.83% https://www.bigskycash.org/MD/
14 880 0.80% https://www.bigskycash.org/WI/Milwaukee/
15 875 0.79% https://www.bigskycash.org/TN/Chattanooga/
16 863 0.78% https://www.bigskycash.org/OK/Tulsa/
17 843 0.77% https://www.bigskycash.org/CO/Colorado-Springs/
18 843 0.77% https://www.bigskycash.org/LA/Lafayette/
19 837 0.76% https://www.bigskycash.org/MN/
20 825 0.75% https://www.megafit.gr/wp-cron.php
21 817 0.74% https://www.bigskycash.org/TN/Memphis/
22 815 0.74% https://www.bigskycash.org/ND/Lakota/
23 811 0.74% https://www.bigskycash.org/LA/Baton-Rouge/
24 804 0.73% https://www.bigskycash.org/WA/Vancouver/
25 802 0.73% https://www.bigskycash.org/AL/Mobile/
26 801 0.73% https://www.bigskycash.org/CA/Los-Angeles/
27 774 0.70% https://www.bigskycash.org/TX/Houston/
28 728 0.66% https://www.bigskycash.org/CO/Denver/
29 711 0.65% https://www.bigskycash.org/
30 705 0.64% https://www.megafit.gr/wp-admin/admin-ajax.php

Top 15 of 1228 Total User Agents
# Hits User Agent
1 27386 24.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 3020 2.74% WordPress/4.9.8; https://www.megafit.gr
3 2941 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2479 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 2461 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 1913 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1726 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
8 1718 1.56% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 1702 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 1662 1.51% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
11 1355 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
12 1323 1.20% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
13 1272 1.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
14 1257 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 890 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 110142 100.00% 72555 100.09% 1207369 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23