Usage Statistics for megafit.gr

Summary Period: February 2024
Generated 01-Mar-2024 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 266466
Total Files 208928
Total Pages 160312
Total Visits 8867
Total KBytes 12218692
Total Unique Sites 5186
Total Unique URLs 670
Total Unique Referrers 724
Total Unique User Agents 2220
. Avg Max
Hits per Hour 382 2035
Hits per Day 9188 12250
Files per Day 7204 10205
Pages per Day 5528 7893
Sites per Day 178 511
Visits per Day 305 458
KBytes per Day 421334 647365
Hits by Response Code
Undefined response code 0.02% 61
Code 200 - OK 78.41% 208928
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 19.59% 52197
Code 302 - Found 0.06% 150
Code 304 - Not Modified 0.32% 865
Code 400 - Bad Request 0.05% 129
Code 401 - Unauthorized 0.03% 68
Code 403 - Forbidden 0.25% 673
Code 404 - Not Found 0.24% 645
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.02% 49
Code 503 - Service Unavailable 1.01% 2698

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 9563 3.59% 7361 3.52% 4543 2.83% 229 2.58% 388 7.48% 573172 4.69%
2 9513 3.57% 7134 3.41% 5248 3.27% 290 3.27% 489 9.43% 458583 3.75%
3 9266 3.48% 7380 3.53% 6468 4.03% 243 2.74% 366 7.06% 545687 4.47%
4 10152 3.81% 8320 3.98% 7057 4.40% 338 3.81% 363 7.00% 566824 4.64%
5 12250 4.60% 10205 4.88% 7893 4.92% 414 4.67% 426 8.21% 647365 5.30%
6 11112 4.17% 8798 4.21% 7543 4.71% 359 4.05% 417 8.04% 585569 4.79%
7 11079 4.16% 8667 4.15% 6622 4.13% 458 5.17% 511 9.85% 558884 4.57%
8 10109 3.79% 8061 3.86% 6014 3.75% 353 3.98% 382 7.37% 467934 3.83%
9 9014 3.38% 7145 3.42% 5634 3.51% 334 3.77% 347 6.69% 509768 4.17%
10 7772 2.92% 5645 2.70% 4345 2.71% 358 4.04% 265 5.11% 266902 2.18%
11 8727 3.28% 6303 3.02% 5130 3.20% 403 4.54% 323 6.23% 340699 2.79%
12 8862 3.33% 6876 3.29% 4994 3.12% 373 4.21% 440 8.48% 375850 3.08%
13 8653 3.25% 6930 3.32% 4760 2.97% 368 4.15% 301 5.80% 381445 3.12%
14 8350 3.13% 6475 3.10% 4895 3.05% 335 3.78% 280 5.40% 382430 3.13%
15 8555 3.21% 6455 3.09% 4975 3.10% 270 3.04% 325 6.27% 367224 3.01%
16 6987 2.62% 5381 2.58% 3519 2.20% 266 3.00% 368 7.10% 351185 2.87%
17 6993 2.62% 5476 2.62% 4145 2.59% 251 2.83% 262 5.05% 309163 2.53%
18 7808 2.93% 5857 2.80% 4924 3.07% 358 4.04% 366 7.06% 286520 2.34%
19 8905 3.34% 7432 3.56% 4895 3.05% 262 2.95% 344 6.63% 356153 2.91%
20 9271 3.48% 7366 3.53% 5588 3.49% 319 3.60% 462 8.91% 388411 3.18%
21 9054 3.40% 6994 3.35% 5986 3.73% 284 3.20% 232 4.47% 389106 3.18%
22 9618 3.61% 7705 3.69% 5824 3.63% 267 3.01% 312 6.02% 450038 3.68%
23 8823 3.31% 6811 3.26% 5854 3.65% 321 3.62% 415 8.00% 433345 3.55%
24 10376 3.89% 7787 3.73% 6596 4.11% 286 3.23% 355 6.85% 441114 3.61%
25 9549 3.58% 7855 3.76% 5633 3.51% 309 3.48% 328 6.32% 457686 3.75%
26 8872 3.33% 7277 3.48% 5385 3.36% 323 3.64% 323 6.23% 400262 3.28%
27 10371 3.89% 6809 3.26% 6415 4.00% 270 3.04% 286 5.51% 375322 3.07%
28 8127 3.05% 6814 3.26% 4293 2.68% 291 3.28% 371 7.15% 307432 2.52%
29 8735 3.28% 7609 3.64% 5134 3.20% 248 2.80% 416 8.02% 244620 2.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 348 10113 3.80% 268 7788 3.73% 242 7031 4.39% 16483 478001 3.91%
1 296 8610 3.23% 224 6511 3.12% 217 6321 3.94% 15305 443852 3.63%
2 404 11740 4.41% 289 8397 4.02% 279 8095 5.05% 17939 520243 4.26%
3 292 8493 3.19% 217 6321 3.03% 217 6293 3.93% 15500 449489 3.68%
4 313 9092 3.41% 229 6668 3.19% 221 6421 4.01% 16093 466705 3.82%
5 339 9833 3.69% 253 7338 3.51% 239 6957 4.34% 17552 509019 4.17%
6 313 9081 3.41% 239 6937 3.32% 215 6257 3.90% 15232 441737 3.62%
7 354 10266 3.85% 274 7957 3.81% 236 6866 4.28% 18181 527244 4.32%
8 360 10450 3.92% 286 8321 3.98% 220 6382 3.98% 16409 475862 3.89%
9 346 10041 3.77% 275 7975 3.82% 219 6356 3.96% 18039 523131 4.28%
10 413 12005 4.51% 333 9685 4.64% 238 6903 4.31% 18246 529126 4.33%
11 406 11778 4.42% 325 9430 4.51% 231 6720 4.19% 18599 539359 4.41%
12 398 11554 4.34% 322 9339 4.47% 225 6536 4.08% 16776 486508 3.98%
13 405 11752 4.41% 333 9667 4.63% 220 6401 3.99% 17887 518725 4.25%
14 453 13158 4.94% 356 10325 4.94% 223 6490 4.05% 18366 532604 4.36%
15 519 15053 5.65% 389 11291 5.40% 240 6968 4.35% 18178 527160 4.31%
16 423 12295 4.61% 352 10231 4.90% 215 6241 3.89% 20471 593646 4.86%
17 399 11599 4.35% 328 9521 4.56% 215 6237 3.89% 18057 523644 4.29%
18 397 11516 4.32% 328 9530 4.56% 214 6218 3.88% 18077 524232 4.29%
19 426 12357 4.64% 344 9998 4.79% 238 6923 4.32% 20278 588071 4.81%
20 398 11564 4.34% 324 9400 4.50% 232 6736 4.20% 17331 502613 4.11%
21 392 11369 4.27% 314 9122 4.37% 232 6745 4.21% 17468 506562 4.15%
22 396 11510 4.32% 307 8909 4.26% 244 7102 4.43% 18354 532257 4.36%
23 387 11237 4.22% 285 8267 3.96% 245 7113 4.44% 16514 478902 3.92%

Top 30 of 670 Total URLs
# Hits KBytes URL
1 35470 13.31% 812887 6.65% /
2 33031 12.40% 2399003 19.63% /megafit942/usage_202401.html
3 29339 11.01% 3170695 25.95% /megafit942/usage_202402.html
4 26362 9.89% 3100998 25.38% /megafit942/usage_202309.html
5 8913 3.34% 34591 0.28% /wp-cron.php
6 4398 1.65% 519742 4.25% /megafit942/usage_202308.html
7 2082 0.78% 96971 0.79% /wp-content/themes/athlete/style.css
8 2037 0.76% 519554 4.25% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
9 1648 0.62% 6399 0.05% /xmlrpc.php
10 1617 0.61% 5380 0.04% /wp-admin/admin-ajax.php
11 1172 0.44% 4842 0.04% /wp-content/plugins/ap_background/assets/css/adv_parallax_styles.css
12 1163 0.44% 4429 0.04% /wp-content/plugins/ap_background/assets/css/custombox.min.css
13 1158 0.43% 25654 0.21% /wp-includes/css/dist/block-library/style.min.css
14 1143 0.43% 662 0.01% /wp-content/themes/athlete-child/style.css
15 1136 0.43% 3888 0.03% /wp-content/plugins/iw_courses/assets/css/iw_courses_style.css
16 1118 0.42% 1927 0.02% /wp-content/plugins/iw_courses/assets/lib/fancyBox/source/jquery.fancybox.css
17 1111 0.42% 9839 0.08% /wp-content/themes/athlete/css/font-awesome.css
18 1105 0.41% 4663 0.04% /wp-content/plugins/wp-smushit/app/assets/js/smush-lazy-load.min.js
19 1102 0.41% 30508 0.25% /wp-content/themes/athlete/css/bootstrap.min.css
20 1102 0.41% 4979 0.04% /wp-content/themes/athlete/css/jquery.custombox.css
21 1098 0.41% 984 0.01% /wp-content/themes/athlete/css/owl.carousel.css
22 1094 0.41% 17759 0.15% /wp-content/plugins/masterslider/public/assets/css/masterslider.main.css
23 1091 0.41% 1343 0.01% /wp-content/themes/athlete/css/owl.transitions.css
24 1091 0.41% 4084 0.03% /wp-content/uploads/masterslider/custom.css
25 1072 0.40% 1044 0.01% /wp-content/themes/athlete/css/iwicon.css
26 1002 0.38% 23186 0.19% /syndromes/
27 987 0.37% 2025 0.02% /wp-content/themes/athlete/css/animation.css
28 987 0.37% 2058 0.02% /wp-content/themes/athlete/css/effect.css
29 980 0.37% 7065 0.06% /wp-login.php
30 942 0.35% 2878 0.02% /wp-content/uploads/2019/10/megafit_logo.png

Top 10 of 670 Total URLs By KBytes
# Hits KBytes URL
1 29339 11.01% 3170695 25.95% /megafit942/usage_202402.html
2 26362 9.89% 3100998 25.38% /megafit942/usage_202309.html
3 33031 12.40% 2399003 19.63% /megafit942/usage_202401.html
4 35470 13.31% 812887 6.65% /
5 4398 1.65% 519742 4.25% /megafit942/usage_202308.html
6 2037 0.76% 519554 4.25% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
7 45 0.02% 137496 1.13% /wp-content/uploads/2020/01/banner-ems-preview.gif
8 2082 0.78% 96971 0.79% /wp-content/themes/athlete/style.css
9 558 0.21% 59526 0.49% /wp-content/uploads/2015/04/fitness_wordpress_themes_bg_1.jpg
10 872 0.33% 59437 0.49% /wp-content/themes/athlete/fonts/fontawesome-webfont.woff2

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 35470 13.31% 4025 50.12% /
2 33031 12.40% 2179 27.14% /megafit942/usage_202401.html
3 1002 0.38% 279 3.47% /syndromes/
4 29339 11.01% 164 2.04% /megafit942/usage_202402.html
5 462 0.17% 141 1.76% /epikoinonia/
6 216 0.08% 132 1.64% /politiki-cookie/
7 152 0.06% 71 0.88% /2020/01/28/antigirantiki-drasi-kai-alla-6-ofeli-toy-top-leitoyrgikoy-workout/
8 65 0.02% 58 0.72% /megafit942/usage_201901.html
9 400 0.15% 57 0.71% /schetika-me-emas/
10 132 0.05% 45 0.56% /iw-teacher/christos-poylos/

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 35470 13.31% 3706 45.72% /
2 33031 12.40% 1992 24.57% /megafit942/usage_202401.html
3 1002 0.38% 511 6.30% /syndromes/
4 29339 11.01% 343 4.23% /megafit942/usage_202402.html
5 462 0.17% 108 1.33% /epikoinonia/
6 216 0.08% 99 1.22% /politiki-cookie/
7 400 0.15% 92 1.13% /schetika-me-emas/
8 132 0.05% 73 0.90% /iw-teacher/christos-poylos/
9 152 0.06% 66 0.81% /2020/01/28/antigirantiki-drasi-kai-alla-6-ofeli-toy-top-leitoyrgikoy-workout/
10 65 0.02% 60 0.74% /megafit942/usage_201901.html

Top 30 of 5186 Total Sites
# Hits Files KBytes Visits Hostname
1 39538 14.84% 26359 12.62% 3107762 25.43% 2 0.02% 94.103.91.35
2 22152 8.31% 12206 5.84% 1328798 10.88% 8 0.09% 5.42.65.70
3 21761 8.17% 16898 8.09% 1832091 14.99% 7 0.08% 185.172.128.116
4 17912 6.72% 13434 6.43% 1602551 13.12% 1 0.01% 5.42.65.19
5 12817 4.81% 12803 6.13% 80578 0.66% 292 3.29% 144.76.160.50
6 8631 3.24% 8137 3.89% 178116 1.46% 17 0.19% 46.22.51.77
7 4760 1.79% 3172 1.52% 376069 3.08% 4 0.05% 90.189.4.233
8 3362 1.26% 3362 1.61% 62159 0.51% 165 1.86% 147.45.120.106
9 3289 1.23% 3289 1.57% 60783 0.50% 169 1.91% 147.45.122.242
10 3286 1.23% 3286 1.57% 60755 0.50% 166 1.87% 147.45.123.34
11 3236 1.21% 3236 1.55% 60115 0.49% 189 2.13% 147.45.123.121
12 2928 1.10% 2928 1.40% 56477 0.46% 246 2.77% 5.8.15.82
13 2920 1.10% 2920 1.40% 56205 0.46% 249 2.81% 5.8.15.148
14 2893 1.09% 2893 1.38% 55787 0.46% 241 2.72% 5.8.15.53
15 2853 1.07% 2853 1.37% 55089 0.45% 263 2.97% 5.8.13.194
16 2836 1.06% 2836 1.36% 54994 0.45% 266 3.00% 5.8.14.190
17 2833 1.06% 2833 1.36% 54395 0.45% 248 2.80% 5.8.14.38
18 2186 0.82% 1656 0.79% 197534 1.62% 149 1.68% 94.25.175.30
19 2047 0.77% 2047 0.98% 43508 0.36% 76 0.86% 188.119.126.30
20 1689 0.63% 1126 0.54% 133497 1.09% 2 0.02% 188.232.8.47
21 1527 0.57% 0 0.00% 786 0.01% 1 0.01% 185.156.46.101
22 1334 0.50% 1026 0.49% 116428 0.95% 193 2.18% 94.25.173.240
23 1211 0.45% 912 0.44% 105797 0.87% 157 1.77% 94.25.171.131
24 939 0.35% 448 0.21% 11766 0.10% 3 0.03% 194.247.173.99
25 691 0.26% 660 0.32% 10575 0.09% 2 0.02% 40.76.162.191
26 636 0.24% 0 0.00% 325 0.00% 1 0.01% 52.169.255.142
27 636 0.24% 0 0.00% 320 0.00% 1 0.01% 85.204.70.116
28 631 0.24% 301 0.14% 7893 0.06% 2 0.02% 135.181.212.177
29 631 0.24% 301 0.14% 7888 0.06% 2 0.02% 192.95.30.12
30 625 0.23% 297 0.14% 7831 0.06% 1 0.01% 188.165.215.206

Top 10 of 5186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39538 14.84% 26359 12.62% 3107762 25.43% 2 0.02% 94.103.91.35
2 21761 8.17% 16898 8.09% 1832091 14.99% 7 0.08% 185.172.128.116
3 17912 6.72% 13434 6.43% 1602551 13.12% 1 0.01% 5.42.65.19
4 22152 8.31% 12206 5.84% 1328798 10.88% 8 0.09% 5.42.65.70
5 4760 1.79% 3172 1.52% 376069 3.08% 4 0.05% 90.189.4.233
6 2186 0.82% 1656 0.79% 197534 1.62% 149 1.68% 94.25.175.30
7 8631 3.24% 8137 3.89% 178116 1.46% 17 0.19% 46.22.51.77
8 1689 0.63% 1126 0.54% 133497 1.09% 2 0.02% 188.232.8.47
9 1334 0.50% 1026 0.49% 116428 0.95% 193 2.18% 94.25.173.240
10 1211 0.45% 912 0.44% 105797 0.87% 157 1.77% 94.25.171.131

Top 30 of 724 Total Referrers
# Hits Referrer
1 47715 17.91% - (Direct Request)
2 38147 14.32% https://megafit.gr/
3 17912 6.72% https://mbkamaz.ru/
4 12953 4.86% https://vestnik-podmoskovya.ru/
5 11806 4.43% https://top-chat24.ru/
6 11468 4.30% https://vavilon-service.ru/
7 8119 3.05% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
8 7906 2.97% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
9 7892 2.96% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
10 7830 2.94% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
11 7791 2.92% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
12 7431 2.79% https://megafit.gr/syndromes/
13 7212 2.71% https://t.me/+TsjvMGXSfoozZWUy
14 5932 2.23% https://t.me/lizaalert_help
15 5753 2.16% https://xn--80adb2aqcedv1i.xn--p1ai/
16 4760 1.79% https://artace.ru/
17 3656 1.37% https://xn--mga-sb-w4a.com
18 3283 1.23% https://xn--megsb-l11b.com
19 2864 1.07% https://t.me/+t2LtibpwHf83NGQy
20 2792 1.05% https://xn--megsb-5wa.com
21 2445 0.92% https://beeshell.ru/
22 2392 0.90% https://xn--krakn4-z4a.com
23 2370 0.89% https://digest.spb.ru/
24 2307 0.87% https://okaland.ru/
25 2104 0.79% https://xn--mea-sb-j6a.com
26 2078 0.78% https://xn--megab-mdb.com
27 1916 0.72% https://xn--megas-k90b.com
28 1830 0.69% https://fis-engineering.ru
29 1779 0.67% https://megafit.gr/epikoinonia/
30 1602 0.60% https://xn--krken4-x0a.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 20 74.07% https://megafit.gr/
2 5 18.52% https://megafit.gr/syndromes/
3 1 3.70% https://megafit.gr/2020/01/28/antigirantiki-drasi-kai-alla-6-ofeli-toy-top-leitoyrgikoy-workout/
4 1 3.70% https://megafit.gr/iw-teacher/christos-poylos/

Top 15 of 2220 Total User Agents
# Hits User Agent
1 15159 5.69% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
2 10444 3.92% WordPress/6.4.3; https://megafit.gr
3 8777 3.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 8265 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 8123 3.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7959 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 7939 2.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 7869 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 5165 1.94% Go-http-client/1.1
10 4812 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
11 4357 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4116 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4059 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4057 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
15 4054 1.52% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 266466 100.00% 208929 100.00% 12218692 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23